Informasjon
DEMOMODELL.
- Fully automatic - adapts to varying line conditions and has automatic signal limiting.
- Local and remote line hold switching - calls can be remotely switched through a mixing console.
- Momentary or permanent latching remotes can be enabled.
- Balanced mic/line input - 10k ohm balanced input selectable for 0dBu clean feed line, or microphone level with adjustable gain.
- Balanced output - 0dBu low impedance balanced output, with output gain adjustment.
- Mixed output - the output can be a mix of the caller and mic/line input signals for recording both sides of the telephone conversation.
- Integrated ring detector - automatic call answering after a pre-determined number of rings.
- Fitted with K-break disconnect detection as standard with an option for dial-tone disconnect using the optional HY-03DTD board. The HY-03DTD board can be configured to disconnect
- on recognizing the dial tone used in a specific country.
- Line limiter, bandpass filter and output noise gate with preset threshold providing low distortion crystal clear audio.
- 28dB typical line balance rejection.
- Built in power supply with switchable 115V, or 230V, mains input.
- BABT approval compliant with European PTT specifications.
|
||||||||
Audio Specification |
||||||||
Input Impedance - Line Mode (Clean Feed): | 10kO balanced 0dB | |||||||
Input Impedance - Microphone Mode: | 200O balanced | |||||||
Clean Feed Limiting Input: | +4dBu | |||||||
Microphone Level Range: | From 74dB to 40dB adjusted by preset pot | |||||||
Bandwidth to Telephone Line: | 250Hz - 4kHz, -3dB ref 1kHz | |||||||
Telephone Line Impedance: | Nominally 600O | |||||||
Telephone Line Impedance Range: | 300O to 1500O | |||||||
Output Impedance: | 50O balanced floating 0dBu | |||||||
Output Level Range: | +8dB to -14dB adjusted by preset pot | |||||||
Rejection Ratio: | 45dB on 1kHz tone, typically 28dB on complex waveforms, reference peak level of 0dB | |||||||
Ring Detector Sensitivity: | 1 ring to 6 rings | |||||||
Power: | 230V 50Hz, or 115V 60Hz. 6W for HY-03. | |||||||
Connections |
||||||||
Mic/Line Input: | XLR 3 pin female with push button mic/line selection | |||||||
Line Output: | XLR 3 pin male | |||||||
Telephone Line: | RJ11 6/4 socket | |||||||
Telephone Handset/Instrument: | RJ11 6/4 socket | |||||||
Remotes: | 9-way D-type socket | |||||||
Power: | IEC mains (CEE22) | |||||||
Each unit is supplied with 1 x RJ11 to RJ11 telephone line lead, 1 x RJ11 to BT plug telephone line lead, 1 x BT handset socket to RJ11 plug adapter, IEC mains lead fitted with moulded mains plug, handbook and warranty card. | ||||||||
Order Code | Description |
Height
|
Width
|
Depth*
|
Total Nett
Weight |
Total Gross Weight
|
||
HY-03S | Automatic analogue TBU, 19” rack mounted |
4.5cm (1U)
|
48.3cm
(19” rack width) |
17.5cm
|
1.30kg
|
2.1kg
|
||
HY-03S boxed |
6.8cm
|
58.8cm
|
27cm
|
Produsent
Sonifex